🏆 RESULTS PUBLISHED TTC-SPCWC

Tuesday's Telegraphy Contest

TTC-SPCWC

Weekly CW contest organised by SP-CW Club. Operators of the world, QRZ?

🏆 Results published

Ranking — 2026-06-23

round 04

SO40-QRP 1 op · 21 QSO

# Call QSOs OK Err% Pts
1 S57EA 21 20 1 / 4.8% 20

SO80-QRP 2 op · 94 QSO

# Call QSOs OK Err% Pts
1 SP6GCU 66 65 1 / 1.5% 65
2 SP6GNJ 28 26 2 / 7.1% 26

SOAB-QRP 1 op · 46 QSO

# Call QSOs OK Err% Pts
1 SP3CW 46 45 1 / 2.2% 45

SO40-LP 38 op · 3390 QSO

# Call QSOs OK Err% Pts
1 SM0OEK 127 121 6 / 4.7% 121
2 SE5T 123 116 7 / 5.7% 116
3 OK5D 124 113 11 / 8.9% 113
4 SQ9RM 114 110 4 / 3.5% 110
5 DL2NBY 115 108 7 / 6.1% 108
6 SP1AEN 113 107 6 / 5.3% 107
7 OK2NO 120 106 14 / 11.7% 106
8 SM7T 110 104 6 / 5.5% 104
9 OK5OO 115 103 12 / 10.4% 103
10 SF6J 108 103 5 / 4.6% 103
11 OK2NAJ 110 100 10 / 9.1% 100
12 DC8YZ 104 99 5 / 4.8% 99
13 SP2HHX 101 90 11 / 10.9% 90
14 IK5MEL 97 90 7 / 7.2% 90
15 SP3CYY 102 90 12 / 11.8% 90
16 SC6O 97 89 8 / 8.2% 89
17 RL3O 95 88 7 / 7.4% 88
18 DF7C 92 87 5 / 5.4% 87
19 DA3T 104 86 18 / 17.3% 86
20 UR2Y 105 86 19 / 18.1% 86
21 SP9OUV 96 84 12 / 12.5% 84
22 SN7J 87 83 4 / 4.6% 83
23 SO6OO 91 81 10 / 11.0% 81
24 DF2RQ 83 78 5 / 6.0% 78
25 HA5AX 91 78 13 / 14.3% 78
26 SO7NA 76 73 3 / 3.9% 73
27 US1VM 80 71 9 / 11.2% 71
28 UX1VT 73 69 4 / 5.5% 69
29 OK2IW 71 64 7 / 9.9% 64
30 EA3NO 71 63 8 / 11.3% 63
31 SP2MHC 64 58 6 / 9.4% 58
32 OK1FRJ 63 56 7 / 11.1% 56
33 OK2PXX 55 53 2 / 3.6% 53
34 SP3EFD 57 42 15 / 26.3% 42
35 UX2HB 58 42 16 / 27.6% 42
36 GM2S 44 41 3 / 6.8% 41
37 OE1TKW 27 23 4 / 14.8% 23
38 G0JOS 27 21 6 / 22.2% 21

SO80-LP 8 op · 549 QSO

# Call QSOs OK Err% Pts
1 SP4TKR 85 81 4 / 4.7% 81
2 SP8HWM 72 70 2 / 2.8% 70
3 S51J 75 69 6 / 8.0% 69
4 SP3SLU 74 69 5 / 6.8% 69
5 SP6MQO 68 64 4 / 5.9% 64
6 SP4AWE 64 60 4 / 6.2% 60
7 SO5N 58 52 6 / 10.3% 52
8 SP9KJU 53 50 3 / 5.7% 50

SOAB-LP 26 op · 2190 QSO

# Call QSOs OK Err% Pts
1 SN7O 166 153 13 / 7.8% 153
2 SE5E 159 144 15 / 9.4% 144
3 HA9A 166 141 25 / 15.1% 141
4 UT4LW 127 112 15 / 11.8% 112
5 DM7W 118 108 10 / 8.5% 108
6 OL7J 116 106 10 / 8.6% 106
7 DK2FG 111 106 5 / 4.5% 106
8 DL8QS 110 105 5 / 4.5% 105
9 SQ6MIH 101 91 10 / 9.9% 91
10 SM5CSS 90 90 90
11 SQ5J 92 87 5 / 5.4% 87
12 SP4JFR 90 85 5 / 5.6% 85
13 SP3MEP 91 69 22 / 24.2% 69
14 SP8GNF 76 67 9 / 11.8% 67
15 DM6EE 65 61 4 / 6.2% 61
16 SQ9TX 60 60 60
17 G5C 59 56 3 / 5.1% 56
18 ZA1RR 54 51 3 / 5.6% 51
19 SQ9S 47 47 47
20 SO5Y 57 47 10 / 17.5% 47
21 SQ7M 52 46 6 / 11.5% 46
22 SP6IWG 58 44 14 / 24.1% 44
23 DJ9MH 43 31 12 / 27.9% 31
24 SQ9AOI 40 30 10 / 25.0% 30
25 DJ5CW 21 17 4 / 19.0% 17
26 SQ9ALW 21 13 8 / 38.1% 13

SO40-HP 11 op · 1351 QSO

# Call QSOs OK Err% Pts
1 HG5E 165 147 18 / 10.9% 147
2 SN5N 143 139 4 / 2.8% 139
3 E77EA 144 134 10 / 6.9% 134
4 YU0X 132 126 6 / 4.5% 126
5 SP3VT 133 122 11 / 8.3% 122
6 DL4ME 127 120 7 / 5.5% 120
7 IU4JNR 123 113 10 / 8.1% 113
8 SP2XX 121 107 14 / 11.6% 107
9 SN2S 101 91 10 / 9.9% 91
10 RX3Q 95 85 10 / 10.5% 85
11 SP3OCC 67 58 9 / 13.4% 58

SO80-HP 3 op · 173 QSO

# Call QSOs OK Err% Pts
1 SP8BVN 92 90 2 / 2.2% 90
2 SP9JZT 51 44 7 / 13.7% 44
3 SP4W 30 26 4 / 13.3% 26

SOAB-HP 2 op · 266 QSO

# Call QSOs OK Err% Pts
1 SN1T 156 147 9 / 5.8% 147
2 SO5O 110 100 10 / 9.1% 100

Teams

# Club QSOs OK Err Pts OPs
1 BCC Bavarian Contest Club 337 315 22 / 6.5% 315 3
2 CWJ CW-Junkies 332 314 18 / 5.4% 314 3
3 UCC Ukrainian Contest Club 276 238 38 / 13.8% 238 3
4 SPCWC Polski Klub Telegrafistów 232 214 18 / 7.8% 214 3
5 CWAPL CW Academy PL 118 90 28 / 23.7% 90 3
6 ICC Italian Contest Club 97 90 7 / 7.2% 90 1
7 RRDXA Rhein Ruhr DX Association 92 87 5 / 5.4% 87 1
8 CCC Catalonia Contest Club 71 63 8 / 11.3% 63 1
9 SPDXC SP DX Club 47 47 47 1
10 KMX Terenowa Grupa Radiowa 52 46 6 / 11.5% 46 1
11 GMDX GMDX Group 44 41 3 / 6.8% 41 1