🏆 WYNIKI OPUBLIKOWANE TTC-SPCWC

Tuesday's Telegraphy Contest

TTC-SPCWC

Cotygodniowe zawody CW organizowane przez SP-CW Club. Operatorzy wszystkich krajów łączmy się.

🏆 Wyniki opublikowane

SP4W QRZ.COM

SO80-HP ⚠ 10 QSOs with errors
Multiplier — 36 unique stations  ·  36 × 74 = 2664
Loading…

Round 2026-07-21 · 84 QSOs

Band activity 40M 80M | correct QSO error QSO
Date Time UTC BAND Mode Call RST STX Correspondent RST STR Status
Period 1
2026-07-21 19:31 80M CW SP4W 599 001 SP6IAG 599 001 NIL SP6IAG did not submit a log
2026-07-21 19:33 80M CW SP4W 599 002 SP6GCU 599 007 OK
2026-07-21 19:36 80M CW SP4W 599 003 SP4TKR 599 012 NIL No QSO in SP4TKR's log
2026-07-21 19:36 80M CW SP4W 599 004 SP8HWM 599 011 OK
2026-07-21 19:36 80M CW SP4W 599 005 SP4TKR 599 011 OK
2026-07-21 19:37 80M CW SP4W 599 006 DL2ZA 599 005 OK
2026-07-21 19:37 80M CW SP4W 599 007 SP6MQO 599 009 OK
2026-07-21 19:38 80M CW SP4W 599 008 SP9JZT 599 010 OK
2026-07-21 19:39 80M CW SP4W 599 009 DM6M 599 020 OK
2026-07-21 19:39 80M CW SP4W 599 010 SQ1BVG 599 008 OK
2026-07-21 19:40 80M CW SP4W 599 011 SP7LIE 599 013 OK
2026-07-21 19:40 80M CW SP4W 599 012 SC6O 599 013 OK
2026-07-21 19:41 80M CW SP4W 599 013 SP5DNA 599 008 NIL SP5DNA did not submit a log
2026-07-21 19:41 80M CW SP4W 599 014 SN1T 599 037 OK
2026-07-21 19:42 80M CW SP4W 599 015 SM5CSS 599 019 OK
2026-07-21 19:42 80M CW SP4W 599 016 SP4AWE 599 016 OK
2026-07-21 19:44 80M CW SP4W 599 017 UT4LW 599 011 OK
Period 2
2026-07-21 19:45 80M CW SP4W 599 018 SP3ME 599 000 NIL SP3ME did not submit a log
2026-07-21 19:45 80M CW SP4W 599 019 SP3MEP 599 032 WRONG_SERIAL SP4W received 032, SP3MEP sent 031
2026-07-21 19:46 80M CW SP4W 599 020 SP8HWM 599 022 OK
2026-07-21 19:46 80M CW SP4W 599 021 DK2FG 599 030 OK
2026-07-21 19:46 80M CW SP4W 599 022 SP9PZT 599 020 NIL SP9PZT did not submit a log
2026-07-21 19:47 80M CW SP4W 599 023 SP4TKR 599 023 OK
2026-07-21 19:47 80M CW SP4W 599 024 SP8BVN 599 025 OK
2026-07-21 19:48 80M CW SP4W 599 025 HA6NL 599 037 OK
2026-07-21 19:49 80M CW SP4W 599 026 OK5WA 599 005 OK
2026-07-21 19:50 80M CW SP4W 599 027 SQ1BVG 599 014 OK
2026-07-21 19:50 80M CW SP4W 599 028 UT4LW 599 021 OK
2026-07-21 19:50 80M CW SP4W 599 029 SP4JFR 599 031 OK
2026-07-21 19:51 80M CW SP4W 599 030 SP6MQO 599 026 NIL No QSO in SP6MQO's log
2026-07-21 19:52 80M CW SP4W 599 031 SQ9AOI 599 019 OK
2026-07-21 19:52 80M CW SP4W 599 032 SN7O 599 058 OK
2026-07-21 19:53 80M CW SP4W 599 033 SO5Y 599 024 OK
2026-07-21 19:54 80M CW SP4W 599 034 SP6GNJ 599 019 OK
2026-07-21 19:54 80M CW SP4W 599 035 SP6GCU 599 032 OK
2026-07-21 19:54 80M CW SP4W 599 036 SP7LIE 599 034 OK
2026-07-21 19:55 80M CW SP4W 599 037 SP4AWE 599 033 OK
2026-07-21 19:56 80M CW SP4W 599 038 OL7J 599 056 INVALID_QSO QSO invalidated — error on OL7J side (WRONG_SERIAL)
2026-07-21 19:57 80M CW SP4W 599 039 SD6F 599 036 OK
2026-07-21 19:58 80M CW SP4W 599 040 SP9KJU 599 029 OK
2026-07-21 19:58 80M CW SP4W 599 041 SP3SLU 599 008 OK
2026-07-21 19:59 80M CW SP4W 599 042 SO5O 599 058 OK
Period 3
2026-07-21 20:00 80M CW SP4W 599 043 OL7J 599 064 OK
2026-07-21 20:01 80M CW SP4W 599 044 SN7O 599 081 OK
2026-07-21 20:03 80M CW SP4W 599 045 ZA1RR 599 020 OK
2026-07-21 20:04 80M CW SP4W 599 046 SP4AWE 599 046 OK
2026-07-21 20:04 80M CW SP4W 599 047 SP6MQO 599 037 OK
2026-07-21 20:04 80M CW SP4W 599 048 SP9KJU 599 040 OK
2026-07-21 20:05 80M CW SP4W 599 049 SO3O 599 064 OK
2026-07-21 20:06 80M CW SP4W 599 050 SP4TKR 599 046 OK
2026-07-21 20:07 80M CW SP4W 599 051 SP8BVN 599 055 OK
2026-07-21 20:07 80M CW SP4W 599 052 SP8HWM 599 047 OK
2026-07-21 20:07 80M CW SP4W 599 053 DR2C 599 075 OK
2026-07-21 20:08 80M CW SP4W 599 054 SD6F 599 055 OK
2026-07-21 20:09 80M CW SP4W 599 055 SP6GNJ 599 031 OK
2026-07-21 20:10 80M CW SP4W 599 056 SQ1BVG 599 033 OK
2026-07-21 20:10 80M CW SP4W 599 057 SO5Y 599 047 OK
2026-07-21 20:11 80M CW SP4W 599 058 SP7LIE 599 053 OK
2026-07-21 20:12 80M CW SP4W 599 059 DM7W 599 063 OK
2026-07-21 20:12 80M CW SP4W 599 060 DK2FG 599 083 OK
2026-07-21 20:13 80M CW SP4W 599 061 SP9JZT 599 047 OK
2026-07-21 20:13 80M CW SP4W 599 062 SP6GCU 599 051 OK
2026-07-21 20:14 80M CW SP4W 599 063 DJ9MH 599 068 OK
Period 4
2026-07-21 20:15 80M CW SP4W 599 064 SP6OS 599 009 OK
2026-07-21 20:15 80M CW SP4W 599 065 SP9JZT 599 052 OK
2026-07-21 20:16 80M CW SP4W 599 066 SP4AWE 599 058 OK
2026-07-21 20:16 80M CW SP4W 599 067 SQ1BVG 599 040 OK
2026-07-21 20:17 80M CW SP4W 599 068 SP6GNJ 599 038 OK
2026-07-21 20:17 80M CW SP4W 599 069 SP6MQO 599 055 OK
2026-07-21 20:18 80M CW SP4W 599 070 SO5O 599 094 OK
2026-07-21 20:18 80M CW SP4W 599 071 SN7O 599 122 OK
2026-07-21 20:19 80M CW SP4W 599 072 HA6NL 599 100 OK
2026-07-21 20:19 80M CW SP4W 599 073 SP8BVN 599 072 OK
2026-07-21 20:20 80M CW SP4W 599 074 SD6F 599 074 OK
2026-07-21 20:21 80M CW SP4W 599 075 SP7LIE 599 069 OK
2026-07-21 20:22 80M CW SP4W 599 076 SP6GCU 599 059 OK
2026-07-21 20:22 80M CW SP4W 599 077 SP8HWM 599 066 OK
2026-07-21 20:23 80M CW SP4W 599 078 SP4TKR 599 073 OK
2026-07-21 20:23 80M CW SP4W 599 079 DL8QS 599 099 OK
2026-07-21 20:25 80M CW SP4W 599 080 SO3O 599 096 OK
2026-07-21 20:26 80M CW SP4W 599 081 SP9KJU 599 065 NIL No QSO in SP9KJU's log
2026-07-21 20:28 80M CW SP4W 599 082 SP3MEP 599 106 OK
2026-07-21 20:29 80M CW SP4W 599 083 SM5CSS 599 079 OK
Period 5 — QSO outside contest window, not counted
2026-07-21 20:30 80M CW SP4W 599 084 SQ9AOI 599 057 OUT_OF_TIME QSO outside contest window