🏆 RESULTS PUBLISHED TTC-SPCWC

TTC

Tuesday's Telegraphy Contest

Weekly CW contest organised by SP-CW Club. Operators of the world, QRZ?

🏆 Results published
PL PL EN EN Visits:03154 Operators:0377
← Back to TTC

Monthly ranking — November 2026

⚲

SO40-QRP

# Call QSOs OK Err Pts Rounds
1 G3YMC 37 34 2 680 1

SO80-QRP

# Call QSOs OK Err Pts Rounds
1 SP6GCU 129 126 2 6304 2
2 SP6OHU 41 36 5 656 2
3 S58Y 14 13 — 156 1

SOAB-QRP

# Call QSOs OK Err Pts Rounds
1 SP5ES 59 49 8 1911 1
2 G3YMC 32 30 1 600 1
3 G4BJM 19 16 1 160 1
4 G3ZBU 9 9 — 72 1

SO40-LP

# Call QSOs OK Err Pts Rounds
1 EA3NO 196 184 9 10336 2
2 ON4EM 173 149 17 6617 2
3 UX1VT 154 143 8 6120 2
4 LZ8E 105 94 3 4794 1
5 HA5AX 131 117 6 4288 2
6 SN7J 129 115 7 3595 2
7 ON7IO 108 102 4 3146 2
8 SP7OGP 117 99 10 2715 2
9 G4PVM 68 64 3 2560 1
10 IZ4DYX 94 85 5 2365 2
11 IT9KQU 87 77 4 2356 2
12 SV1DAY 61 56 3 2296 1
13 US1VM 85 75 6 2256 2
14 IT9IVU 84 76 4 2054 2
15 EI6KW 75 69 3 2031 2
16 UX2HB 87 80 4 1898 2
17 LA1TV 67 57 4 1767 1
18 SP1AEN 87 77 5 1576 2
19 SO6OO 79 71 3 1488 2
20 SV1DKR 57 44 8 1364 1
21 ON7ZB 72 62 6 1270 2
22 SP3JIA 77 62 8 1132 2
23 SP9OUV 64 58 6 1056 2
24 OK5OO 46 43 1 989 1
25 OK5D 44 42 — 966 1
26 G4SND 40 32 6 800 1
27 I1BPU 67 34 27 748 2
28 LC5A 39 35 3 560 1
29 SP3EFD 42 30 5 480 1
30 IZ4DZD 34 30 1 450 2
31 OT6E 27 22 3 418 1
32 CT7BTL 21 20 1 380 1
33 G4KNO 20 18 — 324 1
34 M0HWT 24 21 1 315 1
35 ON9PA 23 19 2 304 1
36 SP2MHC 20 18 1 288 1
37 LY2SA 21 19 2 285 1
38 HA7UL 19 16 2 240 1
39 SP2HHX 18 15 3 150 1
40 OK1TDX 16 14 — 140 1
41 SZ8ERS 17 11 4 88 1
42 G4ETK 13 8 1 64 1
43 DL8UKW 10 7 2 49 1
44 DL6HBQ 7 6 1 36 1
44 DL9HDA 9 6 2 36 1
46 ON8WR 5 4 — 16 1
46 F8GGV 5 4 1 16 1
48 OK7NV 4 4 — 12 1
49 VK5GG 5 3 1 9 1
50 S51WL 4 3 — 6 1

SO80-LP

# Call QSOs OK Err Pts Rounds
1 SP3MEP 211 188 21 12365 2
2 LY2MM 197 187 7 10952 2
3 SP4TKR 174 160 11 10456 2
4 LY4K 169 159 6 10203 2
5 SP4W 180 164 11 10100 2
6 YL2TD 189 174 7 10011 2
7 3Z0X 184 171 11 9579 2
8 LY2J 158 150 4 9516 2
9 SP6MQO 155 143 7 8277 2
10 OK1DEZ 161 145 12 7599 2
11 SP8HWM 154 146 5 6752 2
12 SN2S 113 104 7 6032 1
13 SQ1BVG 126 118 4 5794 2
14 SM7T 93 91 1 5460 1
15 OK2NO 106 100 3 5400 1
16 SQ8MFM 109 102 4 4881 2
17 SO7NA 86 80 4 4800 1
18 DA3T 83 77 5 4312 1
19 SQ6MIH 77 70 7 2660 1
20 DJ5NE 50 48 2 2304 1
21 DC8YZ 50 47 — 1974 1
22 OK2PXX 47 44 1 1496 1
23 YU5T 54 48 6 1296 1
24 YL2QV 46 39 2 1209 1
25 SV1DKR 41 37 4 1147 1
26 DF6RI 39 36 — 1080 1
27 YU1ML 61 49 6 963 2
28 I3VWK 42 37 4 962 1
29 G4KNO 29 28 — 756 1
30 SP3SLU 20 20 — 400 1
31 IZ3ETC 25 20 3 380 1
32 4O4A 20 17 3 272 1
33 SP8JUS 2 1 1 1 1

SOAB-LP

# Call QSOs OK Err Pts Rounds
1 SP2QG 223 210 10 16002 2
2 DK2FG 217 201 8 15484 2
3 HA6NL 203 184 8 14164 2
4 OL7J 194 185 6 13778 2
5 DR2C 195 182 8 13550 2
6 DM7W 205 194 7 11937 2
7 SM0OEK 177 162 12 9640 2
8 S53K 204 162 36 9311 2
9 HA7MF 170 156 12 8826 2
10 OK2NAJ 185 179 4 8699 2
11 SN7O 106 97 9 8148 1
12 DL8QS 172 142 22 8124 2
13 SK6EI 137 129 6 7488 2
14 SQ5J 145 138 6 7177 2
15 HG1G 127 123 4 7050 2
16 SE5T 106 102 4 6732 1
17 S53ZO 102 92 7 6348 1
18 OK1CZ 130 117 8 6123 2
19 SP2DKI 126 118 5 5911 2
20 PA3GDD 128 119 5 5770 2
21 OK5S 137 122 7 5742 2
22 SQ9S 120 113 6 5488 2
23 EI5DI 133 124 3 5290 2
24 DF7C 112 101 10 5033 2
25 SO5O 81 75 5 4800 1
26 DA0BCC 90 87 1 4785 1
27 SP4JFR 85 78 6 4680 1
28 LA1TV 79 75 3 4500 1
29 SP8GNF 107 96 9 4396 2
30 SC6O 79 77 2 4389 1
31 SM5CSS 115 107 5 4344 2
32 IZ3ETC 73 69 2 3933 1
33 DJ9MH 78 70 5 3850 1
34 SF6J 73 72 1 3528 1
35 SQ9AOI 96 93 3 3394 2
36 ZA1RR 119 100 18 3264 2
37 SQ7M 92 81 10 2774 2
38 PA7F 63 60 3 2580 1
39 SN8V 88 73 15 2527 2
40 DA2K 59 54 4 2376 1
41 G4IVV 50 45 4 2025 1
42 SP3EFD 58 56 1 2016 1
43 YU1XO 60 51 5 1989 1
44 UT4LW 80 71 8 1880 2
45 S52W 50 49 — 1519 1
46 SP6IWG 60 52 6 1292 2
47 SP5UFK 44 39 4 1248 1
48 2E0YEM 47 44 1 1232 1
49 SP2HHX 48 42 6 1176 1
50 GM2S 38 37 1 1110 1
51 EI2KA 53 43 6 1009 2
52 SQ2KSW 54 46 6 932 2
53 DJ5NE 30 29 1 841 1
54 OK2PXX 35 31 3 806 1
55 M4J 31 30 1 720 1
56 G5III 32 27 2 702 1
57 DF6RI 29 26 1 598 1
58 EI7CC 45 41 2 554 2
59 GM3ZRT 21 21 — 441 1
60 G5KDD 39 30 6 392 2
61 IK2ULV 21 18 2 324 1
62 DJ2FR 14 13 — 156 1
63 ON9PA 14 12 1 144 1
64 M0MPM 19 16 3 124 2
65 SP5DNA 11 11 — 99 1
66 IK8YFU 6 5 1 25 1

SO40-HP

# Call QSOs OK Err Pts Rounds
1 LZ2XA 261 237 15 15172 2
2 E70T 221 181 20 9982 2
3 OR7K 197 179 10 8980 2
4 CT7BJG 125 106 3 6784 1
5 E77EA 165 150 8 6405 2
6 IK5MEL 162 140 12 6040 2
7 EA2KV 98 82 11 4510 1
8 HG5E 105 91 8 4004 1
9 RX3Q 89 83 4 3984 1
10 G4ENZ 95 81 7 2997 1
11 LZ5DI 74 62 9 2604 1
12 R2ZU 79 70 7 2590 1
13 M4N 78 70 3 2240 1
14 VK3OU 15 12 — 74 2
15 JF2FIU 9 9 — 21 2
16 VK3QB 3 3 — 9 1

SO80-HP

# Call QSOs OK Err Pts Rounds
1 S57Q 261 240 13 18496 2
2 SN8T 241 229 10 17514 2
3 S53F 130 114 10 8778 1
4 SO5CW 83 79 3 4661 1
5 OK5TA 100 87 11 3168 2
6 EI6JK 71 62 4 2914 1
7 PA0M 69 63 6 1589 2
8 SP3JDZ 43 41 1 1394 1
9 Z33B 34 24 6 480 1

SOAB-HP

# Call QSOs OK Err Pts Rounds
1 SN1T 269 252 8 26742 2
2 LY6A 305 269 20 25431 2
3 LY5R 270 242 12 21602 2
4 SN5N 251 235 11 19038 2
5 SO3O 232 212 14 14991 2
6 SP2XX 198 183 10 13182 2
7 PA3AAV 236 206 21 13066 2
8 RL3O 175 156 13 9440 2
9 SO5O 105 96 7 7104 1
10 SP3CYY 97 85 10 5780 1
11 LY6O 93 84 4 5460 1
12 LZ5DI 99 93 4 5301 1
13 OK1VK 59 57 1 2565 1
14 RX3Q 63 57 1 2052 1
15 SO5CW 38 36 2 1188 1
16 S58M 46 36 10 1152 1
17 HB9AJP 38 33 4 891 1
18 HB9AUK 44 36 5 652 2
19 EI7GY 32 31 1 651 1
20 OK2PWX 33 23 10 483 1

Teams

# Club QSOs OK Err Pts ↓
1 SPCWC Polski Klub Telegrafistów 669 627 29 48590
2 CWJ CW-Junkies 486 453 16 42226
3 BKCC BELOKRANJEC CONTEST CLUB 368 330 25 24922
4 SK6EI Skövde Amatörradioklubb 323 315 7 18327
5 BCC Bavarian Contest Club 343 310 9 17393
6 SP9KDA Klub Krótkofalowców Olesno 325 305 14 15237
7 WLC Wittelsbacher Land Contestgroup 264 248 11 14313
8 CCB Contest Club Belgium 377 343 20 13396
9 SPDXC SP DX Club 286 258 23 11795
10 ICC Italian Contest Club 343 302 21 10761
11 CCC Catalonia Contest Club 196 184 9 10336
12 UCC Ukrainian Contest Club 239 218 14 8376
13 RRDXA Rhein Ruhr DX Association 192 178 13 8178
14 CWAPL CW Academy PL 107 104 3 3493
15 TGR Terenowa Grupa Radiowa 92 81 10 2774
16 GMCC Good Mood Contest Club 79 71 3 1488
17 GMDX GMDX Group 38 37 1 1110