🏆 WYNIKI OPUBLIKOWANE TTC-SPCWC

Tuesday's Telegraphy Contest

TTC-SPCWC

Cotygodniowe zawody CW organizowane przez SP-CW Club. Operatorzy wszystkich krajów łączmy się.

🏆 Wyniki opublikowane

SP4JFR QRZ.COM

SOAB-LP ⚠ 7 QSOs with errors
Multiplier — 66 unique stations  ·  66 × 82 = 5412
Loading…

Round 2026-07-28 · 89 QSOs

Band activity 40M 80M | correct QSO error QSO
Date Time UTC BAND Mode Call RST STX Correspondent RST STR Status
Period 1
2026-07-28 19:30 40M CW SP4JFR 599 001 SF6J 599 001 OK
2026-07-28 19:30 40M CW SP4JFR 599 002 RX3Q 599 002 OK
2026-07-28 19:31 40M CW SP4JFR 599 003 SN1T 599 003 OK
2026-07-28 19:31 40M CW SP4JFR 599 004 OK5D 599 003 OK
2026-07-28 19:31 40M CW SP4JFR 599 005 SO3O 599 004 OK
2026-07-28 19:32 40M CW SP4JFR 599 006 SP1AEN 599 008 OK
2026-07-28 19:33 40M CW SP4JFR 599 007 E77EA 599 010 OK
2026-07-28 19:33 40M CW SP4JFR 599 008 SP1D 599 005 OK
2026-07-28 19:34 40M CW SP4JFR 599 009 SO5Y 599 002 OK
2026-07-28 19:35 40M CW SP4JFR 599 010 OK5OO 599 011 OK
2026-07-28 19:36 40M CW SP4JFR 599 011 SQ5J 599 008 OK
2026-07-28 19:36 40M CW SP4JFR 599 012 SN5N 599 011 OK
2026-07-28 19:36 40M CW SP4JFR 599 013 SP3VT 599 013 OK
2026-07-28 19:37 40M CW SP4JFR 599 014 SM7T 599 014 OK
2026-07-28 19:37 40M CW SP4JFR 599 015 E70T 599 020 OK
2026-07-28 19:38 40M CW SP4JFR 599 016 SQ9RM 599 021 OK
2026-07-28 19:38 40M CW SP4JFR 599 017 IK5MEL 599 018 OK
2026-07-28 19:39 40M CW SP4JFR 599 018 SP5LGT 599 020 OK
2026-07-28 19:39 40M CW SP4JFR 599 019 YL2QV 599 008 OK
2026-07-28 19:40 40M CW SP4JFR 599 020 DM7W 599 023 OK
2026-07-28 19:40 40M CW SP4JFR 599 021 DF2RQ 599 022 OK
2026-07-28 19:41 40M CW SP4JFR 599 022 DR2C 599 023 OK
Period 2
2026-07-28 19:46 40M CW SP4JFR 599 023 SN2S 599 037 OK
2026-07-28 19:47 40M CW SP4JFR 599 024 SN7O 599 043 OK
2026-07-28 19:48 40M CW SP4JFR 599 025 DC8YZ 599 029 OK
2026-07-28 19:49 40M CW SP4JFR 599 026 SO5O 599 048 OK
2026-07-28 19:49 40M CW SP4JFR 599 027 SN0W 599 019 OK
2026-07-28 19:50 40M CW SP4JFR 599 028 DM6M 599 039 OK
2026-07-28 19:51 40M CW SP4JFR 599 029 OK1TRJ 599 040 OK
2026-07-28 19:51 40M CW SP4JFR 599 030 DL8QS 599 045 OK
2026-07-28 19:52 40M CW SP4JFR 599 031 DL2NBY 599 048 OK
2026-07-28 19:52 40M CW SP4JFR 599 032 DF2RQ 599 046 OK
2026-07-28 19:52 40M CW SP4JFR 599 033 SN7J 599 042 OK
2026-07-28 19:53 40M CW SP4JFR 599 034 IK5TBK 599 019 OK
2026-07-28 19:53 40M CW SP4JFR 599 035 SM5CSS 599 041 OK
2026-07-28 19:53 40M CW SP4JFR 599 036 DK2FG 599 050 OK
2026-07-28 19:54 40M CW SP4JFR 599 037 SP9OUV 599 040 OK
2026-07-28 19:54 40M CW SP4JFR 599 038 OK2NO 599 044 OK
2026-07-28 19:55 40M CW SP4JFR 599 039 EA3NO 599 036 OK
2026-07-28 19:55 40M CW SP4JFR 599 040 SP2HHX 599 039 OK
2026-07-28 19:55 40M CW SP4JFR 599 041 DF4ZL 599 004 NIL DF4ZL did not submit a log
2026-07-28 19:56 40M CW SP4JFR 599 042 LZ5DI 599 059 OK
2026-07-28 19:56 40M CW SP4JFR 599 043 UX1VT 599 046 OK
2026-07-28 19:57 40M CW SP4JFR 599 044 YL2QV 599 024 OK
2026-07-28 19:57 40M CW SP4JFR 599 045 YT2FW 599 010 NIL YT2FW did not submit a log
2026-07-28 19:58 40M CW SP4JFR 599 046 SP7OGP 599 048 OK
2026-07-28 19:58 40M CW SP4JFR 599 047 OK2PXK 599 032 NIL OK2PXK did not submit a log
2026-07-28 19:59 40M CW SP4JFR 599 048 HA6NL 599 062 OK
Period 3
2026-07-28 20:00 40M CW SP4JFR 599 049 CT7BJG 599 017 NIL CT7BJG did not submit a log
2026-07-28 20:00 40M CW SP4JFR 599 050 SQ9TX 599 038 OK
2026-07-28 20:01 80M CW SP4JFR 599 051 SP2XX 599 055 OK
2026-07-28 20:01 80M CW SP4JFR 599 052 SQ5J 599 057 OK
2026-07-28 20:02 80M CW SP4JFR 599 053 SP3MEP 599 062 OK
2026-07-28 20:02 80M CW SP4JFR 599 054 SP4AWE 599 038 OK
2026-07-28 20:02 80M CW SP4JFR 599 055 SP9KJU 599 035 OK
2026-07-28 20:03 80M CW SP4JFR 599 056 SP1D 599 058 OK
2026-07-28 20:04 80M CW SP4JFR 599 057 SN7O 599 085 OK
2026-07-28 20:04 80M CW SP4JFR 599 058 SP6GNJ 599 024 OK
2026-07-28 20:05 80M CW SP4JFR 599 059 SP8BVN 599 050 OK
2026-07-28 20:06 80M CW SP4JFR 599 060 SO3O 599 077 OK
2026-07-28 20:06 80M CW SP4JFR 599 061 SP7LIE 599 044 OK
2026-07-28 20:07 80M CW SP4JFR 599 062 DR2C 599 069 OK
2026-07-28 20:08 80M CW SP4JFR 599 063 SP9JZT 599 041 OK
2026-07-28 20:09 80M CW SP4JFR 599 064 SP4TKR 599 049 OK
2026-07-28 20:09 80M CW SP4JFR 599 065 SP8HWM 599 043 OK
2026-07-28 20:09 80M CW SP4JFR 599 066 SP4AWE 599 049 DUPE Duplicate with SP4AWE on 80M in Period 3
2026-07-28 20:11 80M CW SP4JFR 599 067 SQ1BVG 599 035 OK
2026-07-28 20:11 80M CW SP4JFR 599 068 DM6M 599 072 OK
2026-07-28 20:12 80M CW SP4JFR 599 069 SQ9TX 599 055 OK
2026-07-28 20:13 80M CW SP4JFR 599 070 SO5Y 599 051 OK
2026-07-28 20:13 80M CW SP4JFR 599 071 LY2MM 599 041 OK
2026-07-28 20:14 80M CW SP4JFR 599 072 SP6MQO 599 046 OK
Period 4
2026-07-28 20:18 80M CW SP4JFR 599 073 SP6OS 599 015 OK
2026-07-28 20:20 80M CW SP4JFR 599 074 SP8GNF 599 054 OK
2026-07-28 20:20 80M CW SP4JFR 599 075 OL7J 599 101 OK
2026-07-28 20:21 80M CW SP4JFR 599 076 SQ7M 599 045 OK
2026-07-28 20:22 40M CW SP4JFR 599 077 SQ3SWF 599 041 OK
2026-07-28 20:22 40M CW SP4JFR 599 078 DF7CB 599 055 OK
2026-07-28 20:24 40M CW SP4JFR 599 079 SN5N 599 116 OK
2026-07-28 20:24 40M CW SP4JFR 599 080 SM7T 599 097 OK
2026-07-28 20:25 40M CW SP4JFR 599 081 DJ5NE 599 076 WRONG_SERIAL SP4JFR received 076, DJ5NE sent 074
2026-07-28 20:26 40M CW SP4JFR 599 082 RL3O 599 096 OK
2026-07-28 20:26 40M CW SP4JFR 599 083 SP2HHX 599 098 INVALID_QSO QSO invalidated — error on SP2HHX side (WRONG_SERIAL)
2026-07-28 20:27 40M CW SP4JFR 599 084 OK2NO 599 101 OK
2026-07-28 20:27 40M CW SP4JFR 599 085 OK2PXX 599 060 OK
2026-07-28 20:27 40M CW SP4JFR 599 086 DL7VF 599 025 OK
2026-07-28 20:28 40M CW SP4JFR 599 087 HA6NL 599 127 OK
2026-07-28 20:29 40M CW SP4JFR 599 088 SQ9RM 599 114 OK
2026-07-28 20:29 40M CW SP4JFR 599 089 OK5OO 599 106 OK