🏆 RESULTS PUBLISHED TTC-SPCWC

TTC

Tuesday's Telegraphy Contest

Weekly CW contest organised by SP-CW Club. Operators of the world, QRZ?

🏆 Results published
PL PL EN EN Visits:03154 Operators:0377
← Back to TTC

Annual ranking 2026

⚲

SO40-QRP

# Call QSOs OK Err Pts Rounds
1 YL3FW 318 267 48 6841 9
2 OK1LO 215 183 32 6389 4
3 PA4N 182 169 9 4611 5
4 DL8TG 96 93 3 3813 1
5 G3YMC 183 156 19 3413 5
6 OK1CZ 74 66 4 3234 1
7 OK1FKD 79 74 5 3182 1
8 DM4G 81 79 2 2686 1
9 S57EA 103 92 9 2307 3
10 SQ3SWF 83 62 21 1909 2
11 LY3G 91 86 2 1278 4
12 OE1BAA 46 41 5 1230 1
13 OM1UM 63 53 10 662 3
14 UX2HB 31 26 3 624 1
15 SV1DAY 28 26 1 546 1
16 SQ9AOI 39 32 7 477 2
17 SP2MHC 20 16 2 240 1
18 YO9IGS 1 1 — 1 1
19 IW2OGY 13 0 11 0 1
19 SP5GOF 9 0 9 0 1
19 DL4PJ 4 0 4 0 1
19 SP9WC 8 0 8 0 1
19 M0HGG 1 0 1 0 1

SO80-QRP

# Call QSOs OK Err Pts Rounds
1 SP6GCU 1275 1215 50 44055 20
2 SP6GNJ 827 783 38 18307 21
3 SP6OHU 298 258 33 4954 12
4 OK1LO 40 35 5 595 1
4 LY2LF 40 35 5 595 1
6 S58Y 14 13 — 156 1
7 3Z25POT 6 0 6 0 1

SOAB-QRP

# Call QSOs OK Err Pts Rounds
1 SP3CW 673 587 86 32219 8
2 SP5ES 169 137 23 5126 3
3 UZ1WW 78 68 10 2380 1
4 OK1FKD 79 61 18 2257 1
5 DM6EE 62 54 8 1836 1
6 YL3FW 38 30 7 900 1
7 DL5JP 31 30 — 720 1
8 G3YMC 32 30 1 600 1
9 OK1LO 28 25 3 500 1
10 G3ZBU 21 21 — 216 2
11 G4BJM 19 16 1 160 1
12 SP3SLU 12 12 — 144 1
13 DL7ET 5 0 5 0 1

SO40-LP

# Call QSOs OK Err Pts Rounds
1 SP1AEN 2038 1871 137 104311 22
2 UX1VT 2005 1855 128 102972 21
3 SN7J 1948 1797 123 84383 22
4 SO6OO 1895 1702 162 83624 22
5 HA5AX 1848 1638 181 82316 21
6 SM0OEK 1530 1399 111 81282 14
7 OK5D 1511 1366 134 80996 15
8 DL2NBY 1416 1319 92 72765 13
9 SQ9RM 1635 1498 118 72075 19
10 HA6NL 1154 1040 95 68720 10
11 SP9OUV 1720 1564 139 67386 23
12 EA3NO 1627 1477 116 65403 20
13 SM7T 1116 1032 79 61523 11
14 SP7OGP 1554 1394 131 61194 20
15 LA1TV 1075 954 77 56797 10
16 DA3T 1378 1199 167 56619 16
17 US1VM 1417 1259 139 50850 20
18 OK2NO 1246 1099 146 48221 12
19 SP3CYY 945 841 96 47432 10
20 SP2HHX 1625 1371 241 46922 21
21 OK5OO 1078 951 109 46826 13
22 RL3O 932 847 80 45573 10
23 YL2TD 847 784 47 44296 9
24 ON7IO 809 739 39 36304 10
25 DK2FG 672 614 58 35294 6
26 YU1XO 780 701 58 34242 10
27 SF6J 771 717 54 34240 8
28 DF7C 676 610 58 29299 8
29 LC5A 748 597 134 29132 9
30 G4BFG 741 642 74 29056 10
31 OK2PXX 1026 944 67 28203 21
32 OK1DEZ 631 574 50 27544 9
33 UX2HB 994 859 122 27303 20
34 IZ4DYX 779 697 49 27131 13
35 ON4EM 534 469 38 26839 5
36 OK1TRJ 540 497 43 25341 5
37 YL2QV 855 717 106 24040 17
38 OK2PYA 454 419 19 23870 5
39 OK2NAJ 439 405 33 20690 4
40 DJ5NE 552 487 63 19316 8
41 SC6O 390 350 40 17536 4
42 SP3EFD 837 658 128 17254 17
43 IK5MEL 468 403 65 17198 5
44 IT9VDQ 398 360 38 16214 5
45 IT9RZU 318 286 28 15874 4
46 SO7NA 459 405 54 15298 6
47 OK2IW 352 320 32 14591 5
48 DC8YZ 344 314 30 14234 4
49 SP2MHC 425 354 58 13932 7
50 EI6KW 461 432 21 13850 12
51 SN0W 381 343 37 13766 6
52 LY3QA 216 201 13 12354 2
53 SP5LGT 274 235 39 11377 3
54 E70T 238 202 36 11364 3
55 IK6QRH 398 332 62 10864 8
56 DA0BCC 210 185 22 10750 2
57 IT9KQU 402 373 13 10691 9
58 ZA1RR 372 334 30 10622 6
59 SE5T 220 202 18 10538 2
60 OK5NZ 255 238 10 10505 4
61 IK2ULV 323 292 16 10245 6
62 IK6PTH 319 275 40 9417 7
63 3Z0X 335 271 42 9287 6
64 DF2RQ 187 170 17 8570 2
65 IZ3ETC 176 158 13 8517 2
66 IT9IVU 228 206 15 8220 4
67 SN2W 122 117 5 8190 1
68 IU4JNR 175 150 25 7724 2
69 SP1GZF 174 151 23 7616 2
70 SN1T 176 150 24 7201 2
71 SV1DKR 264 204 48 7127 5
72 UR2Y 210 174 36 6966 2
73 IZ4DZD 290 266 11 6827 10
74 DF7CB 176 158 18 6794 2
75 G4IVV 136 127 8 6472 2
76 ON7ZB 192 171 12 5994 4
77 SO5O 116 99 17 5643 1
78 S53ZO 151 129 20 5502 2
79 SP3VT 104 98 6 5292 1
80 HG1G 140 131 6 4993 2
81 M4N 107 101 4 4848 1
82 LZ8E 105 94 3 4794 1
83 SV1DAY 126 116 7 4636 2
84 UZ2M 117 100 17 4600 1
85 OK1KKI 106 95 11 4465 1
86 DM7W 100 91 9 4368 1
87 SD1A 93 86 7 4300 1
88 EW1SK 152 138 6 3602 3
89 UZ1P 96 86 10 3440 1
90 OK1FRJ 110 96 14 3400 2
91 GM2S 175 157 18 3310 4
92 DJ5AS 94 76 18 3268 1
93 DJ9MH 65 58 3 3248 1
94 G4IYT 176 139 35 3235 6
95 DL8TG 81 70 11 3010 1
96 DM7X 84 75 7 3000 1
97 UZ1WW 81 71 10 2982 1
98 PA3GDD 70 66 3 2904 1
99 DL2IKE 71 61 10 2745 1
100 M9KAE 67 61 6 2684 1
101 CT7BTL 97 95 2 2678 3
102 F4LTU 123 108 12 2660 4
103 LA7MFA 76 65 10 2600 1
104 G4PVM 68 64 3 2560 1
105 OL9R 65 61 2 2501 1
106 G4SND 95 76 12 2340 2
107 G0JOS 177 147 26 2282 9
108 SP2WDW 89 81 4 2106 2
109 DL6GCE 82 75 3 1890 2
110 SO5CW 57 50 7 1650 1
111 DM6M 43 41 2 1640 1
112 SP3JIA 110 90 11 1580 3
113 ON9PA 101 82 11 1537 4
114 US5ZCF 75 63 12 1491 2
115 SP3WKW 103 91 10 1489 5
116 SQ3SWF 48 41 7 1435 1
117 EI9KO 82 71 11 1434 3
118 YU5T 55 48 6 1392 1
119 HA5CQZ 75 67 6 1301 2
120 SP5OXJ 43 38 2 1216 1
121 SQ9TX 41 37 4 1036 1
122 G5C 45 38 7 1026 1
123 E77EA 32 30 2 900 1
124 I1BPU 67 34 27 748 2
125 ON5OO 34 28 4 700 1
126 G4ETK 83 58 21 684 6
127 HG5E 33 26 7 676 1
128 EI7GY 36 32 1 672 1
129 DK1CW 42 39 2 561 3
130 OE1TKW 27 23 4 529 1
131 G4ERW 25 24 1 504 1
132 SP5Y 25 21 4 441 1
133 OT6E 27 22 3 418 1
134 SP4DEU 28 23 3 414 1
135 ON6CW 43 31 12 406 2
136 G4KNO 20 18 — 324 1
137 M0HWT 24 21 1 315 1
138 OK5RC 26 19 3 304 1
139 UT4EK 29 19 10 285 1
139 LY2SA 21 19 2 285 1
141 IZ4AFL 27 22 4 242 2
142 HA7UL 19 16 2 240 1
143 G4PTP 41 21 19 233 4
144 F6API 17 15 1 225 1
145 Z30A 19 16 1 208 1
145 SP6MI 21 16 5 208 1
147 DL7VF 26 15 11 195 1
148 SP0PZK 13 12 1 144 1
149 OK1TDX 16 14 — 140 1
150 LA5MDA 11 10 — 100 1
150 IK1YRA 10 10 — 100 1
150 DL0UM 12 10 2 100 1
153 SZ8ERS 17 11 4 88 1
154 SP2FWC 11 9 1 81 1
155 M0RPA 12 9 3 72 1
156 SP2XX 13 8 5 64 1
157 DL8UKW 10 7 2 49 1
158 DL9HDA 9 6 2 36 1
158 DL6HBQ 7 6 1 36 1
160 VK5GG 9 7 1 25 2
160 EA2KV 6 5 1 25 1
162 F8GGV 5 4 1 16 1
162 ON8WR 5 4 — 16 1
164 OK7NV 4 4 — 12 1
165 S51WL 6 4 1 7 2
166 JK8PBO 3 2 1 4 1
167 SP3GTR 10 0 10 0 1
167 DL0GRH 2 0 2 0 1
167 OM1PT 5 0 5 0 1
167 SP5BMU 7 0 7 0 1
167 IK2REA 10 0 10 0 1
167 SM6EWB 8 0 8 0 1
167 IW2OGY 6 0 6 0 1
167 SP5BOM 5 0 5 0 1
167 DD1MAT 6 0 6 0 1
167 SP9KM 5 0 5 0 1

SO80-LP

# Call QSOs OK Err Pts Rounds
1 SP4TKR 1781 1660 107 71367 21
2 SP6MQO 1610 1500 90 57510 22
3 SP8HWM 1614 1544 53 52382 23
4 LY2MM 1139 1057 67 43932 14
5 SP4AWE 1218 1125 85 40063 16
6 SQ1BVG 990 917 48 31197 18
7 LY2J 492 457 23 25790 6
8 3Z0X 555 517 29 23425 7
9 SP3MEP 419 368 45 23213 4
10 SP7LIE 674 635 37 21953 9
11 SQ8MFM 632 592 25 21658 10
12 SP4W 363 334 21 19948 4
13 LY4K 308 295 6 17302 4
14 SN2S 328 299 22 16187 3
15 SO7NA 329 308 16 15704 4
16 SP9KJU 543 492 51 13718 9
17 SP3SLU 497 467 30 12958 11
18 OK1DEZ 312 276 28 12224 5
19 OK2NO 272 246 19 11800 3
20 YL2TD 189 174 7 10011 2
21 SP9JZT 389 352 37 9692 6
22 SM7T 93 91 1 5460 1
23 S51J 203 179 24 5339 3
24 EW1FM 144 134 5 5042 2
25 DA3T 83 77 5 4312 1
26 LY2SA 89 86 1 4042 1
27 OK5S 104 96 7 3870 2
28 YU5T 120 105 14 3234 2
29 SP5OXJ 71 66 3 2772 1
30 SQ6MIH 77 70 7 2660 1
31 SP2DKI 73 71 1 2485 1
32 UZ1WW 80 77 3 2310 1
33 DJ5NE 50 48 2 2304 1
34 DL8TG 72 68 4 2244 1
35 3Z45MDY 81 75 6 2133 2
36 SQ9TX 77 70 4 2066 2
37 DC8YZ 50 47 — 1974 1
38 ON4PQ 55 46 1 1932 1
39 SP6MI 84 77 3 1904 2
40 DO2XU 74 66 8 1758 2
41 SP9BCH 63 59 4 1711 1
42 SV1DKR 78 65 12 1679 2
43 OK2PXX 47 44 1 1496 1
44 OK2EA 62 54 8 1458 1
45 EI8CE 79 58 11 1372 2
46 YL2QV 46 39 2 1209 1
47 SO5N 58 52 6 1196 1
48 LA1TV 50 47 1 1175 1
49 DF6RI 39 36 — 1080 1
50 YU1ML 70 56 6 1012 3
51 I3VWK 42 37 4 962 1
52 SN8V 41 35 4 910 1
53 G4KNO 29 28 — 756 1
54 SP6EC 50 41 8 570 2
55 SQ5J 29 25 4 500 1
56 IZ3ETC 25 20 3 380 1
57 OE3PWX 30 22 8 308 1
58 SP2WGB 20 19 1 285 1
59 4O4A 20 17 3 272 1
60 SF6W 19 17 1 238 1
61 SQ3R 14 13 1 169 1
62 SM3EVR 13 11 2 121 1
63 DL2ZA 10 10 — 100 1
64 SO5CW 10 9 1 81 1
65 DF4WO 15 3 12 9 2
66 SP8JUS 3 1 2 1 2
67 RT5C 5 0 5 0 1

SOAB-LP

# Call QSOs OK Err Pts Rounds
1 SN7O 2536 2334 189 150086 19
2 DR2C 2104 1936 141 139443 19
3 DK2FG 2001 1855 104 130476 18
4 SP2QG 1688 1569 81 120184 15
5 OL7J 1891 1761 106 118893 19
6 DL8QS 2122 1858 215 116907 21
7 DM7W 1912 1750 137 109985 19
8 SP3MEP 1695 1443 240 89349 17
9 SM5CSS 1715 1599 93 76615 22
10 SQ5J 1535 1421 87 76432 18
11 OK2NAJ 1460 1350 102 66687 15
12 DJ9MH 1431 1252 146 64690 19
13 UT4LW 1650 1482 150 64609 22
14 SC6O 1205 1096 95 60706 14
15 DM6M 962 890 59 59722 11
16 SP5LST 919 845 52 55516 10
17 HA7MF 1006 901 91 50590 13
18 SF6J 833 790 33 50380 9
19 HA6NL 745 658 60 48189 7
20 SP4JFR 801 740 60 43372 9
21 DA0BCC 655 602 42 37627 7
22 SQ9S 791 759 30 37019 12
23 SO5Y 970 864 102 36257 17
24 DA2K 749 661 63 34812 10
25 SP8GNF 730 669 47 34154 11
26 SE5T 537 510 18 33943 5
27 SQ7M 1087 960 119 33867 22
28 SQ9AOI 958 876 69 33343 19
29 SO5O 565 516 41 31472 6
30 YL2TD 493 448 27 28681 5
31 SQ6MIH 870 709 157 27019 10
32 EI5DI 602 543 27 27018 8
33 S53K 608 496 98 26067 7
34 SP6IWG 973 793 145 23983 23
35 PA3GDD 500 454 25 20983 8
36 ZA1RR 687 592 93 18504 12
37 SP1D 339 311 28 17994 3
38 SE5E 300 273 27 17556 2
39 HG1G 306 292 10 16594 4
40 DM6EE 321 283 38 16216 4
41 SO3O 365 326 37 16209 4
42 SM0OEK 268 249 13 14947 3
43 OK2IW 366 325 37 14388 6
44 DJ5NE 396 337 45 13388 8
45 UZ1P 209 200 5 13310 2
46 HA9A 284 236 48 12948 2
47 SP2DKI 276 254 15 12758 4
48 DC8YZ 266 238 17 12664 3
49 DA3T 288 255 29 12428 4
50 DF1DT 200 187 11 12062 2
51 SQ9TX 315 291 20 12032 5
52 DL4ME 221 199 17 11936 2
53 G4IVV 273 237 31 11345 4
54 SK6EI 210 196 9 11173 3
55 OK5S 267 238 17 10402 4
56 SM7GVF 216 195 21 10295 2
57 OK1KKI 214 187 27 9804 2
58 SN2S 191 174 17 9364 2
59 DF7C 186 168 12 8718 4
60 DK4WW 205 180 12 8541 3
61 SQ8MFM 221 212 7 8500 4
62 SD6F 189 162 24 8174 2
63 IZ3ETC 187 168 9 8037 3
64 E70T 130 117 8 7956 1
65 2E0YEM 272 250 15 7726 5
66 SM7T 102 98 3 6566 1
67 SN8V 218 188 22 6560 5
68 SQ9ALW 406 311 87 6466 15
69 S53ZO 102 92 7 6348 1
70 OK1CZ 130 117 8 6123 2
71 OK1DEZ 165 149 8 6094 3
72 SN0GIP 86 82 4 5904 1
73 PA7F 155 142 11 5874 3
74 IT9IVU 166 143 19 5261 4
75 S55OO 134 120 5 5226 2
76 DL5XL 91 81 6 5184 1
77 SO5CW 181 169 12 5013 6
78 LA1TV 79 75 3 4500 1
79 OL9R 99 74 19 4292 1
80 SP1GZF 96 84 12 4284 1
81 SP4W 82 78 1 4134 1
82 DL0UM 88 78 10 3900 1
83 OK5NZ 81 74 4 3848 1
84 DF1QR 74 71 2 3834 1
85 OK1TRJ 85 81 2 3726 1
86 YU5T 144 123 17 3698 3
87 SD1A 73 67 4 3484 1
88 SN0R 87 75 12 3375 1
89 SP3CYY 75 67 4 3350 1
90 G5C 105 99 6 3310 2
91 SP3EFD 105 95 3 3303 2
92 OK2NO 107 84 23 2940 1
93 ON7IO 54 54 — 2484 1
94 GM3ZDH 116 98 17 2454 3
95 SV1DKR 157 57 73 2394 2
96 DF6RI 95 88 2 2348 3
97 RX3Q 72 60 12 2100 1
98 LC5A 69 55 13 2090 1
99 EI2KA 119 91 19 2068 4
100 OK2PXX 78 70 6 2015 2
101 YU1XO 60 51 5 1989 1
102 DA2D 63 50 9 1950 1
103 G4BFG 57 50 7 1850 1
104 GM2S 87 74 7 1844 3
105 S52W 50 49 — 1519 1
106 YO3GEK 59 48 11 1440 1
107 SP5UFK 44 39 4 1248 1
108 SP2WGB 90 76 14 1245 4
109 SP5OXJ 40 36 3 1224 1
110 SP2HHX 48 42 6 1176 1
111 DL3RBH 59 49 8 1156 2
112 HA5CQZ 48 41 7 1066 1
113 SQ2KSW 68 57 9 1053 3
114 DK1CW 58 53 3 958 3
115 4O4A 47 43 — 851 2
116 M4J 31 30 1 720 1
117 G5III 32 27 2 702 1
118 UT2II 36 26 10 624 1
119 SP5DNA 41 35 6 603 2
120 EI7CC 45 41 2 554 2
121 SN2W 25 24 1 528 1
122 EI9KO 31 27 4 513 1
123 GM3ZRT 21 21 — 441 1
124 SP3SLU 25 22 3 396 1
125 G5KDD 39 30 6 392 2
126 G4YBU 26 22 4 374 1
127 IK2ULV 21 18 2 324 1
128 DG1HXJ 20 18 1 306 1
129 SP6OS 88 39 46 302 7
130 DJ5CW 21 17 4 272 1
131 DJ2FR 14 13 — 156 1
132 ON9PA 14 12 1 144 1
132 DL1GWW 13 12 1 144 1
134 ON4DS 15 12 3 132 1
135 M0MPM 19 16 3 124 2
136 IW2OGY 16 11 3 121 1
137 HB9DOZ 22 11 11 110 1
138 SQ9ITA 15 6 9 36 1
139 IK8YFU 6 5 1 25 1
140 DL2NEW 6 4 2 16 1
141 PA5WT 8 0 8 0 1
141 F4HRG 7 0 7 0 1
141 EM90ZMV 5 0 5 0 1

SO40-HP

# Call QSOs OK Err Pts Rounds
1 E77EA 2567 2311 221 140948 21
2 LZ5DI 1911 1725 154 108862 15
3 HG5E 1851 1644 169 101245 15
4 CT7BJG 1487 1313 99 81944 13
5 SN5N 1401 1277 113 76631 12
6 RX3Q 1608 1487 110 73731 17
7 SP3VT 1320 1184 114 70074 11
8 IK5MEL 1350 1200 103 67385 13
9 E70T 1310 1122 124 66019 12
10 LZ2XA 1069 919 105 57588 9
11 SN2S 1049 964 79 51536 11
12 IU4JNR 998 911 84 44698 10
13 G4ENZ 840 756 61 39995 7
14 DL4ME 723 664 52 37892 6
15 LY6A 556 502 27 35560 4
16 RL3O 615 540 68 29622 6
17 YU0X 612 549 56 25816 6
18 M4N 563 528 16 25183 6
19 PA0CT 447 414 16 24040 5
20 SP2XX 459 392 67 19624 4
21 OR7K 310 281 13 15100 3
22 IU0PVM 301 249 43 9822 5
23 DF2RQ 200 178 22 9435 2
24 DK4WW 176 153 8 8739 2
25 SP3CYY 183 170 10 8352 2
26 DF7TV 163 147 16 7157 2
27 SO3O 120 108 6 7020 1
28 EA2KV 154 130 16 6670 2
29 LY5R 117 100 4 6500 1
30 SV1DKR 183 151 25 6203 3
31 LY7M 114 97 9 6014 1
32 SP3OCC 150 124 26 5588 2
33 US2YW 123 108 15 5508 1
34 Z33B 233 198 23 5430 5
35 OH5ZA 72 63 6 3087 1
36 SN8V 154 117 33 2595 5
37 R2ZU 79 70 7 2590 1
38 YT1FZ 72 66 2 2442 1
39 DL5JP 62 55 7 2200 1
40 EI9KO 55 48 7 1488 1
41 SN2W 45 40 3 1360 1
42 IZ4DZD 67 55 12 1248 2
43 IK5TBK 43 37 6 1147 1
44 G3BOY 33 29 4 754 1
45 JR6CSY 65 47 13 440 5
46 SQ3RAX 28 24 4 432 1
47 GM3ZRT 20 19 1 361 1
48 VK2BJ 21 17 3 221 1
49 VK3OU 40 32 2 220 6
50 EI7GY 10 10 — 100 1
51 JF2FIU 50 31 18 91 10
52 VK3QB 3 3 — 9 1

SO80-HP

# Call QSOs OK Err Pts Rounds
1 SP8BVN 1863 1767 78 76502 20
2 S57Q 733 675 31 41156 7
3 SP4W 1107 1021 73 37674 14
4 SN8T 241 229 10 17514 2
5 SO5CW 218 203 10 13093 2
6 S53F 130 114 10 8778 1
7 LY5O 184 166 11 8038 2
8 OK5TA 228 184 31 6012 5
9 M4J 94 86 4 4214 1
10 IU4JNR 83 71 10 3763 1
11 SO5O 97 93 4 3534 1
12 EI6JK 71 62 4 2914 1
13 SP9JZT 115 103 12 2487 2
14 3Z0X 71 68 3 2176 1
15 PA0M 69 63 6 1589 2
16 SP3JDZ 43 41 1 1394 1
17 Z33B 34 24 6 480 1

SOAB-HP

# Call QSOs OK Err Pts Rounds
1 SN1T 3098 2895 156 243632 22
2 SP2XX 1925 1766 110 122807 18
3 SO5O 1320 1193 111 87246 12
4 PA3AAV 1306 1175 84 87056 9
5 SO3O 1216 1102 87 73367 11
6 SN5N 1038 948 65 70636 9
7 LY6A 973 872 76 66620 8
8 OL8R 526 465 61 35255 3
9 RL3O 559 497 38 32390 6
10 OK5WA 473 435 36 27069 5
11 LY6O 476 431 19 25403 5
12 LY5R 270 242 12 21602 2
13 DL4ME 241 220 17 13924 2
14 SP3CYY 252 220 26 12023 3
15 EA1X 158 139 12 11120 1
16 SO5CW 308 288 19 10991 10
17 LZ5DI 223 195 26 10707 2
18 PA0CT 188 167 12 9784 2
19 OK1VK 203 184 12 9430 3
20 M4J 172 157 9 9181 2
21 LZ8E 147 124 17 9052 1
22 RX3Q 230 207 11 9027 3
23 OR7K 119 114 4 7752 1
24 LY7M 118 106 7 7738 1
25 DR2C 126 117 9 7722 1
26 SP3JDZ 157 135 22 6540 2
27 OK5M 122 113 9 6328 1
28 DL2OE 125 106 9 5062 2
29 EI5KG 124 107 5 4496 2
30 SQ9TX 78 71 7 4118 1
31 DL8QS 88 74 14 3552 1
32 SN8V 136 121 12 3408 4
33 YU0X 68 56 6 2800 1
34 OK2NAJ 73 66 7 2772 1
35 DK4WW 58 47 3 1880 1
36 EI7GY 68 64 4 1641 2
37 S58M 46 36 10 1152 1
38 UX2HB 44 35 9 1015 1
39 SP4W 36 33 3 957 1
40 HB9AJP 38 33 4 891 1
41 SP2FAP 43 35 8 805 1
42 OK5TA 37 30 2 720 1
43 HB9AUK 44 36 5 652 2
44 DL3RBH 41 31 7 611 2
45 K1GQ 36 34 1 567 2
46 4O4A 37 32 4 562 2
47 OK2PWX 33 23 10 483 1
48 DL5RBZ 30 22 8 396 1
49 OH2KW 11 6 2 36 1
50 IU3BRO 7 0 7 0 1

—

# Call QSOs OK Err Pts Rounds
1 SP3CW 53 38 15 1178 1

Teams

# Club QSOs OK Err Pts ↓
1 CWJ CW-Junkies 7357 6816 439 494734
2 SPCWC Polski Klub Telegrafistów 7269 6677 499 430460
3 BCC Bavarian Contest Club 7092 6388 570 379725
4 SK6EI Skövde Amatörradioklubb 4806 4441 330 252186
5 UCC Ukrainian Contest Club 4638 4155 429 204234
6 ICC Italian Contest Club 3694 3225 358 144636
7 RRDXA Rhein Ruhr DX Association 2922 2607 281 129870
8 SP9KDA Klub Krótkofalowców Olesno 2578 2422 119 90921
9 SPDXC SP DX Club 1953 1801 125 90371
10 CWAPL CW Academy PL 2365 2071 269 76569
11 GMCC Good Mood Contest Club 1539 1385 123 67859
12 CCC Catalonia Contest Club 1627 1477 116 65403
13 CCB Contest Club Belgium 1129 1019 60 47137
14 WLC Wittelsbacher Land Contestgroup 760 694 41 41606
15 TGR Terenowa Grupa Radiowa 997 872 117 30738
16 BKCC BELOKRANJEC CONTEST CLUB 368 330 25 24922
17 GMDX GMDX Group 532 464 61 10933